286m² penthouse, 4 ensuite bedrooms, perfect location in Pointe d'Esny, beachfront, panoramic view to the lagoon, access to the garden and shared swimming pool, furnished balconies
Distance from
1 night or more | 4 nights or more | 8 nights or more | 15 nights or more | 29 nights or more | |||
---|---|---|---|---|---|---|---|
01/05/2023 - 14/07/2023 | 2 Night(s) min. | 435 EUR / Night | 369 EUR / Night | 348 EUR / Night | 326 EUR / Night | 282 EUR / Night | |
15/07/2023 - 15/08/2023 | 2 Night(s) min. | 620 EUR / Night | 527 EUR / Night | 496 EUR / Night | 465 EUR / Night | 403 EUR / Night | |
16/08/2023 - 30/09/2023 | 2 Night(s) min. | 435 EUR / Night | 369 EUR / Night | 348 EUR / Night | 326 EUR / Night | 282 EUR / Night | |
01/10/2023 - 30/11/2023 | 2 Night(s) min. | 700 EUR / Night | 595 EUR / Night | 560 EUR / Night | 525 EUR / Night | 455 EUR / Night | |
01/12/2023 - 21/12/2023 | 2 Night(s) min. | 620 EUR / Night | 527 EUR / Night | 496 EUR / Night | 465 EUR / Night | 403 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Comments