
Beautiful 5 bedroom villa located in La Preneuse (Rivière Noire) facing the sea, on the west coast of the island. House staff, hotel services, charming interiors, hammam, sea view, beautiful exteriors, terraces and outdoor pool.
Distanza da
| 1 notte + | |||
|---|---|---|---|
| 01/03/2026 - 31/03/2026 | 5 notte(i) minimo | 3 000 EUR / Notte | |
| 01/04/2026 - 30/04/2026 | 5 notte(i) minimo | 3 000 EUR / Notte | |
| 01/05/2026 - 30/06/2026 | 5 notte(i) minimo | 1 895 EUR / Notte | |
| 01/07/2026 - 31/08/2026 | 5 notte(i) minimo | 1 895 EUR / Notte | |
| 01/09/2026 - 30/09/2026 | 5 notte(i) minimo | 1 895 EUR / Notte | |
| 01/10/2026 - 31/10/2026 | 5 notte(i) minimo | 3 000 EUR / Notte | |
| 01/11/2026 - 30/11/2026 | 5 notte(i) minimo | 3 000 EUR / Notte | |
| 01/12/2026 - 19/12/2026 | 5 notte(i) minimo | 3 000 EUR / Notte | |
| 20/12/2026 - 10/01/2027 | 7 notte(i) minimo | 5 400 EUR / Notte | |
| 11/01/2027 - 15/02/2027 | 5 notte(i) minimo | 2 085 EUR / Notte | |
| 16/02/2027 - 28/02/2027 | 5 notte(i) minimo | 3 300 EUR / Notte | |
| 01/03/2027 - 31/03/2027 | 5 notte(i) minimo | 3 300 EUR / Notte | |
| 01/04/2027 - 30/04/2027 | 5 notte(i) minimo | 3 300 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 01/03/2026 - 31/03/2026 | 5 notte(i) minimo | 2 100 EUR / Notte | |
| 01/04/2026 - 30/04/2026 | 5 notte(i) minimo | Consultateci | |
| 01/05/2026 - 30/06/2026 | 5 notte(i) minimo | 1 330 EUR / Notte | |
| 01/07/2026 - 31/08/2026 | 5 notte(i) minimo | Consultateci | |
| 01/09/2026 - 30/09/2026 | 5 notte(i) minimo | 1 330 EUR / Notte | |
| 01/10/2026 - 31/10/2026 | 5 notte(i) minimo | Consultateci | |
| 01/11/2026 - 30/11/2026 | 5 notte(i) minimo | 2 100 EUR / Notte | |
| 01/12/2026 - 19/12/2026 | 5 notte(i) minimo | Consultateci | |
| 20/12/2026 - 10/01/2027 | 7 notte(i) minimo | Consultateci | |
| 11/01/2027 - 15/02/2027 | 5 notte(i) minimo | Consultateci | |
| 16/02/2027 - 28/02/2027 | 5 notte(i) minimo | Consultateci | |
| 01/03/2027 - 31/03/2027 | 5 notte(i) minimo | 2 310 EUR / Notte | |
| 01/04/2027 - 30/04/2027 | 5 notte(i) minimo | Consultateci | |
| 1 notte + | |||
|---|---|---|---|
| 01/03/2026 - 31/03/2026 | 5 notte(i) minimo | 1 785 EUR / Notte | |
| 01/04/2026 - 30/04/2026 | 5 notte(i) minimo | Consultateci | |
| 01/05/2026 - 30/06/2026 | 5 notte(i) minimo | 1 135 EUR / Notte | |
| 01/07/2026 - 31/08/2026 | 5 notte(i) minimo | Consultateci | |
| 01/09/2026 - 30/09/2026 | 5 notte(i) minimo | 1 135 EUR / Notte | |
| 01/10/2026 - 31/10/2026 | 5 notte(i) minimo | Consultateci | |
| 01/11/2026 - 30/11/2026 | 5 notte(i) minimo | 1 785 EUR / Notte | |
| 01/12/2026 - 19/12/2026 | 5 notte(i) minimo | Consultateci | |
| 20/12/2026 - 10/01/2027 | 7 notte(i) minimo | Consultateci | |
| 11/01/2027 - 15/02/2027 | 5 notte(i) minimo | Consultateci | |
| 16/02/2027 - 28/02/2027 | 5 notte(i) minimo | Consultateci | |
| 01/03/2027 - 31/03/2027 | 5 notte(i) minimo | 1 964 EUR / Notte | |
| 01/04/2027 - 30/04/2027 | 5 notte(i) minimo | Consultateci | |
| 1 notte + | |||
|---|---|---|---|
| 01/03/2026 - 31/03/2026 | 5 notte(i) minimo | 2 550 EUR / Notte | |
| 01/04/2026 - 30/04/2026 | 5 notte(i) minimo | 2 550 EUR / Notte | |
| 01/05/2026 - 30/06/2026 | 5 notte(i) minimo | 1 615 EUR / Notte | |
| 01/07/2026 - 31/08/2026 | 5 notte(i) minimo | 1 615 EUR / Notte | |
| 01/09/2026 - 30/09/2026 | 5 notte(i) minimo | 1 615 EUR / Notte | |
| 01/10/2026 - 31/10/2026 | 5 notte(i) minimo | 2 550 EUR / Notte | |
| 01/11/2026 - 30/11/2026 | 5 notte(i) minimo | 2 550 EUR / Notte | |
| 01/12/2026 - 19/12/2026 | 5 notte(i) minimo | 2 550 EUR / Notte | |
| 20/12/2026 - 10/01/2027 | 7 notte(i) minimo | 5 400 EUR / Notte | |
| 11/01/2027 - 15/02/2027 | 5 notte(i) minimo | 1 777 EUR / Notte | |
| 16/02/2027 - 28/02/2027 | 5 notte(i) minimo | 2 805 EUR / Notte | |
| 01/03/2027 - 31/03/2027 | 5 notte(i) minimo | 2 805 EUR / Notte | |
| 01/04/2027 - 30/04/2027 | 5 notte(i) minimo | 2 805 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 01/03/2026 - 31/03/2026 | 5 notte(i) minimo | 1 575 EUR / Notte | |
| 01/04/2026 - 30/04/2026 | 5 notte(i) minimo | Consultateci | |
| 01/05/2026 - 30/06/2026 | 5 notte(i) minimo | 1 000 EUR / Notte | |
| 01/07/2026 - 31/08/2026 | 5 notte(i) minimo | Consultateci | |
| 01/09/2026 - 30/09/2026 | 5 notte(i) minimo | 1 000 EUR / Notte | |
| 01/10/2026 - 31/10/2026 | 5 notte(i) minimo | Consultateci | |
| 01/11/2026 - 30/11/2026 | 5 notte(i) minimo | 1 575 EUR / Notte | |
| 01/12/2026 - 19/12/2026 | 5 notte(i) minimo | Consultateci | |
| 20/12/2026 - 10/01/2027 | 7 notte(i) minimo | Consultateci | |
| 11/01/2027 - 15/02/2027 | 5 notte(i) minimo | Consultateci | |
| 16/02/2027 - 28/02/2027 | 5 notte(i) minimo | Consultateci | |
| 01/03/2027 - 31/03/2027 | 5 notte(i) minimo | 1 733 EUR / Notte | |
| 01/04/2027 - 30/04/2027 | 5 notte(i) minimo | Consultateci | |
| 1 notte + | |||
|---|---|---|---|
| 01/03/2026 - 31/03/2026 | 5 notte(i) minimo | 2 250 EUR / Notte | |
| 01/04/2026 - 30/04/2026 | 5 notte(i) minimo | 2 250 EUR / Notte | |
| 01/05/2026 - 30/06/2026 | 5 notte(i) minimo | 1 425 EUR / Notte | |
| 01/07/2026 - 31/08/2026 | 5 notte(i) minimo | 1 425 EUR / Notte | |
| 01/09/2026 - 30/09/2026 | 5 notte(i) minimo | 1 425 EUR / Notte | |
| 01/10/2026 - 31/10/2026 | 5 notte(i) minimo | 2 250 EUR / Notte | |
| 01/11/2026 - 30/11/2026 | 5 notte(i) minimo | 2 250 EUR / Notte | |
| 01/12/2026 - 19/12/2026 | 5 notte(i) minimo | 2 250 EUR / Notte | |
| 20/12/2026 - 10/01/2027 | 7 notte(i) minimo | 5 400 EUR / Notte | |
| 11/01/2027 - 15/02/2027 | 5 notte(i) minimo | 1 568 EUR / Notte | |
| 16/02/2027 - 28/02/2027 | 5 notte(i) minimo | 2 475 EUR / Notte | |
| 01/03/2027 - 31/03/2027 | 5 notte(i) minimo | 2 475 EUR / Notte | |
| 01/04/2027 - 30/04/2027 | 5 notte(i) minimo | 2 475 EUR / Notte | |
Recensioni
Magnifique coucher de soleil!