
Stunning 3-bedroom villa located in the Domaine de Belle Rivière, within the 5* Sofitel So Mauritius hotel. Housekeeper, garden, terrace, pétanque court, swimming pool and direct access to the hotel’s beach.
Distance from
| 1 night or more | |||
|---|---|---|---|
| 11/04/2026 - 21/06/2026 | 3 Night(s) min. | 875 EUR / Night | |
| 22/06/2026 - 05/07/2026 | 3 Night(s) min. | 938 EUR / Night | |
| 06/07/2026 - 16/07/2026 | 3 Night(s) min. | 1 063 EUR / Night | |
| 17/07/2026 - 22/07/2026 | 3 Night(s) min. | 1 125 EUR / Night | |
| 23/07/2026 - 07/08/2026 | 3 Night(s) min. | 1 250 EUR / Night | |
| 08/08/2026 - 15/08/2026 | 3 Night(s) min. | 1 125 EUR / Night | |
| 16/08/2026 - 31/08/2026 | 3 Night(s) min. | 1 000 EUR / Night | |
| 01/09/2026 - 11/09/2026 | 3 Night(s) min. | 938 EUR / Night | |
| 12/09/2026 - 15/09/2026 | 3 Night(s) min. | 1 000 EUR / Night | |
| 16/09/2026 - 26/09/2026 | 3 Night(s) min. | 1 063 EUR / Night | |
| 27/09/2026 - 27/09/2026 | 3 Night(s) min. | 1 125 EUR / Night | |
| 28/09/2026 - 28/09/2026 | 3 Night(s) min. | 1 188 EUR / Night | |
| 29/09/2026 - 29/09/2026 | 3 Night(s) min. | 1 250 EUR / Night | |
| 30/09/2026 - 01/10/2026 | 3 Night(s) min. | 1 375 EUR / Night | |
| 02/10/2026 - 06/10/2026 | 3 Night(s) min. | 1 625 EUR / Night | |
| 07/10/2026 - 09/10/2026 | 3 Night(s) min. | 1 500 EUR / Night | |
| 10/10/2026 - 14/10/2026 | 3 Night(s) min. | 1 375 EUR / Night | |
| 15/10/2026 - 16/10/2026 | 3 Night(s) min. | 1 250 EUR / Night | |
| 17/10/2026 - 05/11/2026 | 3 Night(s) min. | 1 125 EUR / Night | |
| 06/11/2026 - 17/11/2026 | 3 Night(s) min. | 1 250 EUR / Night | |
| 18/11/2026 - 05/12/2026 | 3 Night(s) min. | 1 375 EUR / Night | |
| 06/12/2026 - 10/12/2026 | 3 Night(s) min. | 1 500 EUR / Night | |
| 11/12/2026 - 13/12/2026 | 3 Night(s) min. | 1 625 EUR / Night | |
| 14/12/2026 - 18/12/2026 | 3 Night(s) min. | 1 500 EUR / Night | |
| 19/12/2026 - 27/12/2026 | 3 Night(s) min. | 1 625 EUR / Night | |
| 28/12/2026 - 30/12/2026 | 3 Night(s) min. | 1 500 EUR / Night | |
| 31/12/2026 - 31/12/2026 | 3 Night(s) min. | 1 625 EUR / Night | |
| 01/01/2027 - 01/01/2027 | 3 Night(s) min. | 1 375 EUR / Night | |
| 02/01/2027 - 04/01/2027 | 3 Night(s) min. | 1 250 EUR / Night | |
| 05/01/2027 - 05/01/2027 | 3 Night(s) min. | 1 125 EUR / Night | |
| 06/01/2027 - 07/01/2027 | 3 Night(s) min. | 1 063 EUR / Night | |
| 08/01/2027 - 12/01/2027 | 3 Night(s) min. | 938 EUR / Night | |
| 13/01/2027 - 19/01/2027 | 3 Night(s) min. | 813 EUR / Night | |
| 20/01/2027 - 19/02/2027 | 3 Night(s) min. | 750 EUR / Night | |
| 20/02/2027 - 06/03/2027 | 3 Night(s) min. | 813 EUR / Night | |
| 07/03/2027 - 21/03/2027 | 3 Night(s) min. | 875 EUR / Night | |
| 22/03/2027 - 09/04/2027 | 3 Night(s) min. | 938 EUR / Night | |
| 10/04/2027 - 21/06/2027 | 3 Night(s) min. | 875 EUR / Night | |
| 22/06/2027 - 05/07/2027 | 3 Night(s) min. | 938 EUR / Night | |
| 06/07/2027 - 16/07/2027 | 3 Night(s) min. | 1 063 EUR / Night | |
| 17/07/2027 - 22/07/2027 | 3 Night(s) min. | 1 125 EUR / Night | |
| 23/07/2027 - 07/08/2027 | 3 Night(s) min. | 1 250 EUR / Night | |
| 08/08/2027 - 15/08/2027 | 3 Night(s) min. | 1 125 EUR / Night | |
| 16/08/2027 - 31/08/2027 | 3 Night(s) min. | 1 000 EUR / Night | |
| 01/09/2027 - 11/09/2027 | 3 Night(s) min. | 938 EUR / Night | |
| 12/09/2027 - 15/09/2027 | 3 Night(s) min. | 1 000 EUR / Night | |
| 16/09/2027 - 26/09/2027 | 3 Night(s) min. | 1 063 EUR / Night | |
| 27/09/2027 - 27/09/2027 | 3 Night(s) min. | 1 125 EUR / Night | |
| 28/09/2027 - 28/09/2027 | 3 Night(s) min. | 1 188 EUR / Night | |
| 29/09/2027 - 29/09/2027 | 3 Night(s) min. | 1 250 EUR / Night | |
| 30/09/2027 - 01/10/2027 | 3 Night(s) min. | 1 375 EUR / Night | |
| 02/10/2027 - 06/10/2027 | 3 Night(s) min. | 1 625 EUR / Night | |
| 07/10/2027 - 09/10/2027 | 3 Night(s) min. | 1 500 EUR / Night | |
| 10/10/2027 - 14/10/2027 | 3 Night(s) min. | 1 375 EUR / Night | |
| 15/10/2027 - 16/10/2027 | 3 Night(s) min. | 1 250 EUR / Night | |
| 17/10/2027 - 05/11/2027 | 3 Night(s) min. | 1 125 EUR / Night | |
| 06/11/2027 - 17/11/2027 | 3 Night(s) min. | 1 250 EUR / Night | |
| 18/11/2027 - 05/12/2027 | 3 Night(s) min. | 1 375 EUR / Night | |
| 06/12/2027 - 10/12/2027 | 3 Night(s) min. | 1 500 EUR / Night | |
| 11/12/2027 - 13/12/2027 | 3 Night(s) min. | 1 625 EUR / Night | |
| 14/12/2027 - 18/12/2027 | 3 Night(s) min. | 1 500 EUR / Night | |
| 19/12/2027 - 27/12/2027 | 3 Night(s) min. | 1 625 EUR / Night | |
| 28/12/2027 - 30/12/2027 | 3 Night(s) min. | 1 500 EUR / Night | |
| 31/12/2027 - 31/12/2027 | 3 Night(s) min. | 1 625 EUR / Night | |
Comments